Loading VisaAtlas
Fetching the next page and sponsor data...
Loading VisaAtlas
Fetching the next page and sponsor data...
Documentation
The field contract used by both the paid dataset and the free sample.
| Field | Description | Type | Nullable | Example | Source | Update frequency |
|---|---|---|---|---|---|---|
| company_name | Cleaned sponsor organisation name. | text | No | Example Care Ltd | public source | Register refresh |
| normalized_company_name | Normalised name used for matching and deduplication. | text | No | example care | VisaAtlas enrichment | Register refresh |
| aliases | Known aliases, separated by semicolons. | text | Yes | Example Care; Example Care Limited | VisaAtlas enrichment | As identified |
| Field | Description | Type | Nullable | Example | Source | Update frequency |
|---|---|---|---|---|---|---|
| town_city | Cleaned town or city. | text | Yes | Leeds | public source | Register refresh |
| industry | VisaAtlas industry classification. | text | Yes | Care | VisaAtlas enrichment | Register refresh |
| Field | Description | Type | Nullable | Example | Source | Update frequency |
|---|---|---|---|---|---|---|
| sponsor_rating | Sponsor rating from the source register where available. | text | Yes | A | public source | Register refresh |
| worker_routes | Worker routes, separated by semicolons. | text | Yes | Skilled Worker; Global Business Mobility | public source | Register refresh |
| current_register_status | Presence in the latest successfully imported sponsor register. | text | No | present_on_latest_register | derived | Register refresh |
| date_last_verified | Timestamp of the latest successful register verification. | timestamp | Yes | 2026-07-17T13:05:37Z | derived | Register refresh |
| source_last_updated | Date of the latest imported register source. | date | Yes | 2026-07-17 | public source | Register refresh |
| Field | Description | Type | Nullable | Example | Source | Update frequency |
|---|---|---|---|---|---|---|
| cos_annual_count | Matched annual CoS count for the year given in cos_data_year; blank when unmatched, unavailable or suppressed. | integer | Yes | 24 | public source | Annual source release |
| cos_volume_band | Readable annual CoS volume band without replacing missing states with zero. | text | No | 10-49 | derived | Annual source release |
| cos_data_status | Machine-readable state: matched_count, matched_zero, unmatched, suppressed or unavailable. | text | No | matched_count | derived | Annual source release |
| cos_data_year | Year of the matched annual CoS source record. | integer | Yes | 2025 | public source | Annual source release |
| cos_match_confidence | Entity-match confidence from 0 to 1 where a match exists. | decimal | Yes | 1 | VisaAtlas enrichment | When matching changes |
| Field | Description | Type | Nullable | Example | Source | Update frequency |
|---|---|---|---|---|---|---|
| sponsor_activity_tier | VisaAtlas activity tier derived from available historical context. | text | Yes | MODERATE | derived | When source context changes |
| sponsor_profile_url | VisaAtlas sponsor research profile URL. | text | No | https://visaatlas.uk/company/example-care-ltd | VisaAtlas enrichment | Register refresh |
matched_count: reliable match with a positive numeric value. matched_zero: reliable match with a genuine zero. unmatched: no sufficiently reliable entity match. suppressed: the source withheld the value. unavailable: a match exists but no usable value is available for the stated year.